Code | Course Name | Affiliation | Duration | No. Of Seats |
CSE | Computer Science & Engineering | APJ Abdul Kalam Technological University | 4 Years | 60 |
ECE | Electronics & Communication Engineering | APJ Abdul Kalam Technological University | 4 Years | 30 |
ME | Mechanical Engineering | APJ Abdul Kalam Technological University | 4 Years | 30 |
CE | Civil Engineering | APJ Abdul Kalam Technological University | 4 Years | 30 |
EEE | Electrical & Electronics Engineering | APJ Abdul Kalam Technological University | 4 Years | 30 |
EIE | Electronics & Instrumentation Engineering | APJ Abdul Kalam Technological University | 4 Years | 30 |
M-Tech Courses
Code | Course Name | Affiliation | Duration | No. Of Seats |
CSC | Computer & Information Science | APJ Abdul Kalam Technological University | 2 Years | 9 |
OEC | Opto Electronics & Communication | APJ Abdul Kalam Technological University | 2 Years | 12 |
SP | Signal Processing | APJ Abdul Kalam Technological University | 2 Years | 12 |
TE | Thermal Engineering | APJ Abdul Kalam Technological University | 2 Years | 12 |
GE | Geotechnical Engineering | APJ Abdul Kalam Technological University | 2 Years | 12 |
The Courses leading to the degree of Master of Technology (M.Tech) will span for a period of four Semesters (2 years). The span of a semester will be six months including the University examination.